Crounse Barge Draft Tables
						
12' & 13' Hull Barge Draft Table
Barges numbered 300 - 629 & 1000 - 1539 = 12' Hulls 
1540 - 1624 = 13' Hulls

HOW TO CALCULATE TONNAGES FROM DRAFT READINGS
1. Take draft readings when barge is empty. Look up 
   tonnage in table.
2. Take draft readings after barge is loaded. Look up 
   tonnage in table.
3. Subtract empty tonnage from loaded tonnage. 
   The result is the tonnage loaded into the barge.
4. To calculate tonnage removed from a barge, reverse 
   order of 1 & 2.

Ft.-Inches  Tons   Ft.-Inches  Tons   Ft.-Inches  Tons
1-1 ........ 207   5-1 ....... 1009   9-1 ....... 1839
1-2 ........ 223   5-2 ....... 1026   9-2 ....... 1857
1-3 ........ 240   5-3 ....... 1043   9-3 ....... 1874
1-4 ........ 256   5-4 ....... 1060   9-4 ....... 1892
1-5 ........ 272   5-5 ....... 1077   9-5 ....... 1910
1-6 ........ 289   5-6 ....... 1094   9-6 ....... 1927
1-7 ........ 305   5-7 ....... 1111   9-7 ....... 1945
1-8 ........ 321   5-8 ....... 1129   9-8 ....... 1962
1-9 ........ 338   5-9 ....... 1146   9-9 ....... 1980
1-10 ....... 354   5-10 ...... 1163   9-10 ...... 1997
1-11 ....... 371   5-11 ...... 1180   9-11 ...... 2015
2-0 ........ 387   6-0 ....... 1197   10-0 ...... 2033
2-1 ........ 404   6-1 ....... 1214   10-1 ...... 2050
2-2 ........ 420   6-2 ....... 1232   10-2 ...... 2068
2-3 ........ 437   6-3 ....... 1249   10-3 ...... 2085
2-4 ........ 453   6-4 ....... 1266   10-4 ...... 2103
2-5 ........ 470   6-5 ....... 1283   10-5 ...... 2121
2-6 ........ 487   6-6 ....... 1301   10-6 ...... 2138
2-7 ........ 503   6-7 ....... 1318   10-7 ...... 2156
2-8 ........ 520   6-8 ....... 1335   10-8 ...... 2174
2-9 ........ 536   6-9 ....... 1352   10-9 ...... 2191
2-10 ....... 553   6-10 ...... 1370   10-10 ..... 1209
2-11 ....... 570   6-11 ...... 1387   10-11 ..... 2227
3-0 ........ 587   7-0 ....... 1404   11-0 ...... 2244
3-1 ........ 603   7-1 ....... 1421   11-1 ...... 2262
3-2 ........ 620   7-2 ....... 1439   11-2 ...... 2280
3-3 ........ 637   7-3 ....... 1456   11-3 ...... 2297
3-4 ........ 654   7-4 ....... 1473   11-4 ...... 2315
3-5 ........ 670   7-5 ....... 1491   11-5 ...... 2333
3-6 ........ 687   7-6 ....... 1508   11-6 ...... 2350
3-7 ........ 704   7-7 ....... 1525   11-7 ...... 2368
3-8 ........ 721   7-8 ....... 1543   11-8 ...... 2386
3-9 ........ 738   7-9 ....... 1560   11-9 ...... 2403
3-10 ....... 754   7-10 ...... 1578   11-10 ..... 2421
3-11 ....... 771   7-11 ...... 1595   11-11 ..... 2438
4-0 ........ 788   8-0 ....... 1612   12-0 ...... 2456
4-1 ........ 805   8-1 ....... 1630   12-1 ...... 2473
4-2 ........ 822   8-2 ....... 1647   12-2 ...... 2491
4-3 ........ 839   8-3 ....... 1665   12-3 ...... 2509
4-4 ........ 856   8-4 ....... 1682   12-4 ...... 2526
4-5 ........ 873   8-5 ....... 1700   12-5 ...... 2544
4-6 ........ 890   8-6 ....... 1717   12-6 ...... 2561
4-7 ........ 907   8-7 ....... 1734   12-7 ...... 2579
4-8 ........ 924   8-8 ....... 1752   12-8 ...... 2597
4-9 ........ 941   8-9 ....... 1769   12-9 ...... 2614
4-10 ....... 958   8-10 ...... 1787   12-10 ..... 2632
4-11 ....... 975   8-11 ...... 1804   12-11 ..... 2650
5-0 ........ 992   9-0 ....... 1822   13-0 ...... 2667

2/3/2025