Crounse Barge Draft Tables
						
11' Hull BARGE DRAFT TABLE
Barges numbered 100 - 299 and 900 Series

HOW TO CALCULATE TONNAGES FROM DRAFT READINGS
1. Take draft readings when barge is empty. Look up 
   tonnage in table.
2. Take draft readings after barge is loaded. Look up 
   tonnage in table.
3. Subtract empty tonnage from loaded tonnage. 
   The result is the tonnage loaded into the barge.
4. To calculate tonnage removed from a barge, reverse 
   order of 1 & 2.

ft.-in.     Tons    ft.-in.    Tons    ft.-in.     Tons
1-1 ........ 204    4-1 ....... 797    7-1 ....... 1411
1-2 ........ 220    4-2 ....... 814    7-2 ....... 1428
1-3 ........ 236    4-3 ....... 830    7-3 ....... 1446
1-4 ........ 253    4-4 ....... 847    7-4 ....... 1463
1-5 ........ 269    4-5 ....... 864    7-5 ....... 1480
1-6 ........ 285    4-6 ....... 881    7-6 ....... 1498
1-7 ........ 301    4-7 ....... 898    7-7 ....... 1515
1-8 ........ 317    4-8 ....... 915    7-8 ....... 1532
1-9 ........ 333    4-9 ....... 932    7-9 ....... 1550
1-10 ....... 350    4-10 ...... 949    7-10 ...... 1567
1-11 ....... 366    4-11 ...... 966    7-11 ...... 1584
2-0 ........ 382    5-0 ....... 983    8-0 ....... 1602
2-1 ........ 399    5-1 ...... 1000    8-1 ....... 1619
2-2 ........ 415    5-2 ...... 1017    8-2 ....... 1637
2-3 ........ 431    5-3 ...... 1034    8-3 ....... 1654
2-4 ........ 447    5-4 ...... 1051    8-4 ....... 1671
2-5 ........ 464    5-5 ...... 1068    8-5 ....... 1689
2-6 ........ 481    5-6 ...... 1085    8-6 ....... 1706
2-7 ........ 497    5-7 ...... 1102    8-7 ....... 1724
2-8 ........ 514    5-8 ...... 1119    8-8 ....... 1741
2-9 ........ 530    5-9 ...... 1136    8-9 ....... 1759
2-10 ....... 547    5-10 ..... 1153    8-10 ...... 1776
2-11 ....... 563    5-11 ..... 1170    8-11 ...... 1794
3-0 ........ 580    6-0 ...... 1187    9-0 ....... 1811
3-1 ........ 596    6-1 ...... 1204    9-1 ....... 1829
3-2 ........ 613    6-2 ...... 1222    9-2 ....... 1846
3-3 ........ 630    6-3 ...... 1239    9-3 ....... 1864
3-4 ........ 646    6-4 ...... 1256    9-4 ....... 1882
3-5 ........ 663    6-5 ...... 1273    9-5 ....... 1899
3-6 ........ 680    6-6 ...... 1290    9-6 ....... 1917
3-7 ........ 696    6-7 ...... 1307    9-7 ....... 1934
3-8 ........ 713    6-8 ...... 1325    9-8 ....... 1952
3-9 ........ 730    6-9 ...... 1342    9-9 ....... 1970
3-10 ....... 746    6-10 ..... 1359    9-10 ...... 1987
3-11 ....... 763    6-11 ..... 1376    9-11 ...... 2005
4-0 ........ 780    7-0 ...... 1394    10-0 ...... 2022

2/3/2025